Itel Vision 3
Features
The Chinses company is unveiling a new smartphone of its Vision series.
The coming smartphone will be a budget-friendly phone and will be named itel Vision 3.
The smartphone got a Chipset of Unisoc SC9863A, which is the most powerful chipset, and to give more power to this handset has a 1.6 GHz Octa-Core processor inside the itel's Vision 3 to make the device ultra fast. And also there is a GPU of PowerVR GE8322 under the hood of this smartphone.
The display screen size of the smartphone is 6.6 Inches and It will provide the user with full HD plus the resolution of 720 x 1600 Pixels.
The new itel Vision 3's having an IPS LCD Capacitive Touchscreen display that is the latest one and well known for its outstanding results.
The upcoming new handset of the Vision 3 by itel will be paired with a gigantic RAM capacity of 3 gigabytes.
The chipset and the RAM capacity of the device show that it will enable the user to execute things with this smartphone within seconds.
The internal storage capacity of the itel 2GB is 32 gigabytes which is enough to store a huge amount of data for future use. On the rear of the smartphone, there is a Dual Camera setup.
The main sensor of the itel Vision's 3 will be 8 megapixels, AI Lens. The selfie shooter of the phone is 5 megapixels to make taking selfies more easy and more attractive.
The itel Vision 3 is having a rear-mounted fingerprint reader to secure the data on the smartphone and only allows the authorized person.
The device will be fueled with a Non-removable Li-Po 5,000 mAh battery that will carry support for Fast charging of 18W. Samsung and other tech giants will face serious competition when the coming Vision 3's will be released.
iTel Vision 3 detailed Specifications
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
UI | itel OS V7.6 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Jewel Blue, Multicolor Green, Deep Ocean Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Dual Camera: 8 MP + AI Lens, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast charging 18W |
Brand | itel |
---|---|
Operating System | Android |
Screen Size | 6.6" |
Internal Memory | 64GB |
RAM | 3GB |
Main Camera Pixel | 8.0 |
Dual Sim | Yes |
Water Resistant | No |
Expandable Memory | No |
Warranty | 1 Year Manufacturer |
Shipping | Same Day From Lahore |
Color | Black |
Log In