HP Color Laser 150a(4ZB94A)
SKU
A49333
Category: HP
Get the quality you trust – sharp, black text and crisp color graphics – with this affordable printer.
This surprisingly small laser delivers exceptional quality, page after page.
Quickly and easily print with a printer that's designed to fit into your workspace like a glove.
Work efficiently with a small, compact printer – world's smallest in-class.[1]
A4 Color Laser Printer, Perfect for Business
Print only
Print speed up to 19 ppm (black) and 4 ppm (color)
USB
Print speed, black | 11 - 20 |
---|---|
Color or black | Color |
Print speed, color | <=10 |
CATEGORY | |
Product types | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect for | Business |
FEATURES | |
Features | Optional high-capacity trays |
Functions | Print only |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Output capacity | Up to 50 sheets |
Maximum output capacity (sheets) | Up to 50 sheets |
Media type and capacity, tray 1 | Sheets (75 g/m²): 150 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 50-sheet output bin |
Maximum input capacity (sheets) | Up to 150 sheets |
DISPLAY SPECIFICATIONS | |
Display | LED |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 116A Original Laser Toner Cartridge (~1000/~700 pages) W2060A/W2061A/W2062A/W2063A (AMS); HP 117A Original Laser Toner Cartridge (~1000/~700 pages) W2070A/W2071A/W2072A/W2073A (EMEA); HP 118A Original Laser Toner Cartridge (~1000/~700 pages) W2080A/W2081A/W2082A/W2083A (China Only); HP 119A Original Laser Toner Cartridge (~1000/~700 pages) W2090A/W2091A/W2092A/W2093A (APJ excl China); Drum WW (less China) W1120A; Drum (China only) W1132A |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 19 ppm |
Print speed black (normal, A4) | Up to 18 ppm |
Print speed colour (normal, A4) | Up to 4 ppm |
Print speed | Print speed up to 19 ppm (black) and 4 ppm (color) |
Print speed color (normal, letter) | Up to 4 ppm |
BATTERY AND POWER | |
Power | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz |
Power Consumption Description | Active Printing: 282 W, Ready: 27 W, Sleep: 1.0 W, Manual off: 0.2 W, Auto off/Manual on: 0.2 W |
Power supply type | Internal (built-in) Power Supply |
PRINT TIME | |
First page out black (letter, ready) | As fast as 12.4 sec |
First page out black (A4, ready) | As fast as 12.4 sec |
First page out color (A4, ready) | As fast as 25.3 sec |
First page out color (letter, ready) | As fast as 25.3 sec |
First page out black (letter, sleep) | As fast as 13 sec (15 min) |
First page out black (A4, sleep) | As fast as 13 sec (15 min) |
First page out color (letter, sleep) | As fast as 26 sec (15 min) |
First page out color (A4, sleep) | As fast as 26 sec (15 min) |
PRINTER SPECIFICATIONS | |
Duty cycle (monthly, letter) | Up to 20,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Laser or HP Color Laser devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Functions | |
Print languages | SPL |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 20,000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 100 to 500 |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Warm-up time | 38 sec |
Automatic paper sensor | No |
Print colours | Yes |
Target user and print volume | For teams up to 5 users; Prints up to 500 pages/month |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | No |
Energy Efficiency Compliance | CECP |
Electromagnetic Emission Standard | EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN55024: 2010, EN 55032: 2012/AC: 2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22: 2008, CISPR32: 2012,CNS 13438 (Other EMC approvals as required by individual countries.) |
Safety Approvals and Requirements | IEC 60950-1: 2005 +A1: 2009 +A2 2013 (International); EN 60950-1: 2006 +A11: 2009 +A1: 2010 +A12: 2011 +A2: 2013 (EU); IEC/EN 60825-1: 2014 (Class 1 Laser Product); EN 62479: 2010 /IEC 62749: 2010; Low Voltage Directive 2006/95/EC with CE Mark (Europe); GS Certificate (Germany, Europe); UL/cUL Listed and UC CoC (US/Canada); CAN/CSA C22.2 No. 60950-1-07 2nd Ed. 2014-10; Compliance with Laser safety standards 21 CFR 1002.10 and 1002.11 except for deviations pursuant to Laser notice No. 50, Dated June 24, 2007; Other safety approvals as required by individual countries |
Environmental | Mercury free |
GEOGRAPHIC | |
Country of origin | Product of China (150a series and cartridges) |
ENVIRONMENTAL | |
Operating humidity range | 10 to 80% RH (non-condensing) |
Storage temperature range | -20 to 40°C |
Operating temperature range | 10 to 30°C |
Acoustic power emissions | 6.5B (A) (printing at 18 ppm with Mono mode); 6.1B (A) (printing at 4 ppm with Color mode) |
Recommended operating temperature range | 15 to 27°C |
WARRANTY | |
Warranty | One-year limited hardware warranty; For more info please visit us at https://support.hp.com |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 382 x 309 x 211.5 mm |
Package dimensions (W x D x H) | 471 x 413 x 305 mm |
Maximum dimensions (W x D x H) | 382 x 397.8 x 274.4 mm |
WEIGHTS | |
Weight | 10.04 kg |
Package weight | 12.52 kg |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | Hi-Speed USB 2.0 port |
Network capabilities | No |
Wireless capability | No |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™; Mopria™ Certified; Wi-Fi® Direct printing |
Network protocols, supported | No |
SYSTEM COMPONENTS | |
Control panel | 3 Buttons (Resume, Cancel, Power): LED indicator lights (Attention, Power, C/M/Y/K Toner Gauge) |
PROCESSOR | |
Processor speed | 400 MHz |
MEMORY | |
Memory | 64 MB |
Memory, maximum | 64 MB |
BOX CONTENTS | |
Cable included | 1 USB PC to Printer (AP), 1 USB PC to Printer (WiFi bundle only for EMEA, AMS) |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | Tray1: A4; A5; A6; B5 (JIS); Oficio 216 x 340; Tray2: Not supported; Optional Automatic duplexer: Not supported |
Media size, tray 1 | A4; A5; A6; B5 (JIS); Oficio 216x340; 76 x 148.5 to 216 x 356 mm |
Media weight, supported | 60 to 220 g/m² |
Media types | Plain, Light, Heavy, Extra Heavy, Colored, Preprinted, Recycle, Labels, Bond, Glossy |
Media weight (tray 1) | 60 to 220 g/m² |
Media sizes, custom | 76 x 148.5 to 216 x 356 mm |
Media sizes supported, key | 10 x 15 cm; A4 |
SYSTEM REQUIREMENTS | |
Minimum System Requirements | Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDD |
SOFTWARE AND APPLICATIONS | |
Driver updates | Latest supported operating systems and print drivers available at https://support.hp.com |
Downloadable software | V3 Print Driver with Lite SM, Printer Manager (for USB only model) |
Mac compatible | No |
Software included | Common Installer, V3 Print driver with Lite SM |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server |
Compatible network operating systems | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server |
Operating system (supported note) | Windows 7 or higher |
PRINT RESOLUTION | |
Print quality black (normal) | 600 x 600 dpi |
Print quality black (best) | 600 x 600 dpi 4 bits |
Print quality color (best) | 600 x 600 dpi 4 bits |
Print resolution color (normal) | 600 x 600 dpi |
RACK AND POWER SPECIFICATIONS | |
Typical electricity consumption (TEC) number | 0.873 kWh/Week (BA), 0.988 kWh/Week (ES) |
Number of users | 1-5 Users |
PRINT AREA | |
Maximum print area | 216 x 356 mm |
Right margin (A4) | 5 mm |
Top margin (A4) | 5 mm |
Bottom margin (A4) | 5 mm |
Left margin (A4) | 5 mm |
Brand | HP |
---|---|
Warranty | 7 Day Replacement |
Printer Type | Color Laser |
Scane Type | Sheetfed |
Wi-Fi | No |
Air Print | No |
A3 | No |
LAN | Yes |
Print Speed Black | Info N/A |
Print Speed Color | Under 10 ppm |
Shipping | Same Day From Lahore |
Log In