Haier HSU-18CFCM Turbo Cool 1.5-Ton Non Inverter
SKU
U57250
Category: Haier
Description | Capacity (Ton) | 1.5 Ton |
General Parameter | Type | Fixed Frequency |
Cooling Capacity (BTU) | 18000 | |
Heating Capacity (BTU) | ||
Air Circulation (m3/h) | 850 | |
Power input (W) Cooling | 1880 | |
Power Input (W) Heating | – | |
Running Current (A) Cooling | 3.9 | |
Running Current (A) Heating | – | |
Power Supply (PhN/Hz) | 1/220/50 | |
Appearance | Color | White |
Parts | Refrigerant | R-32 |
Refrigerant Pipe | Liq side: 6mm, Gas Side: 12mm | |
Warranty | Warranty | 1 Year Parts. 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 900/310/215 |
Indoor Packing Dimension W/D/H | 982/396/302 | |
Outdoor Net Dimension W/D/H | 700/245/535 | |
Outdoor Packing Dimension W/D/H | 845/320/593 | |
Indoor Gross weight (Kg) | 15.5 | |
Indoor Net weight (Kg) | 12.5 | |
Outdoor Gross Weight (Kg) | 36.5 | |
Outdoor Net Weight (Kg) | 33 | |
Noise | Indoor Noise [db(A)] (Hi/Mid/Lo/So) | 44/42/40 |
Outdoor Noise (clb(A)) | 53 | |
Compatibility | UPS Enabled with additional Device | Not Enabled |
WiFi | Not Available |
Brand | Haier |
---|---|
Wi-Fi | No |
Warranty | 1 Year Parts + 3 Years Compressor |
Ton | 1.5 Ton |
Heat & Cool | No |
Inverter | No |
Shipping | Same Day From Lahore |
Log In