Haier HCFU-48CE03 Cool Only Non-Inverter Convertible Type AIr Conditioner
SKU
U60313
Category: Haier
General Parameters | Capacity (Ton) | 4 Ton |
Refrigerant | R22 | |
Color | White |
Capacity | “Cooling Capacity KW” | 14 |
“Cooling Capacity (BTU)” | 4800 | |
Heating Capacity (BTU) | – | |
Air Circulation (m3/h) | 2000 | |
Rated Power input (KW) Cooling | 4.92 | |
Rated Power Input (KW) Heating | ||
Power Supply (Ph/V/Hz) | 3/380-415/50 | |
EER/COP(W/W) | 2.86 |
Piping Connection | Gas Side Dia (mm) | 19.05 |
Liquid Side Dia (mm) | 9.52 | |
Max Pipe Length (m) | 50 | |
Max Drop (m) | 30 |
Dimensions | Indoor Net Dimension W/D/H | 1580/700/240 |
Indoor Packing Dimension W/D/H | 1720/800/330 | |
Outdoor Net Dimension W/D/H | 1008/410/830 | |
Outdoor Packing Dimension W/D/H | 1130/490/930 | |
Panel Net Dimension W/D/H | – | |
Panel Packing Dimension W/D/H | – |
Weight | Indoor Gross weight (Kg) | 61 |
Indoor Net weight (Kg) | 54 | |
Outdoor Gross Weight (Kg) | 100 | |
Outdoor Net Weight (Kg) | 95 | |
Panel Gross Weignt (Kg) | — | |
Panel Net Weignt (Kg) | — |
Noise | Indoor Noise [db(A)] (Hi/Mid/Lo) | 53 |
Outdoor Noise [db(A)] | 61 |
Brand | Haier |
---|---|
Wi-Fi | No |
Warranty | 1 Year Parts + 3 Years Compressor |
Ton | 4.0 Ton |
Heat & Cool | No |
Inverter | No |
Shipping | Same Day From Lahore |
Log In