APC Surt6000xli Smart UPS
SKU
U60337
Category: UPS
Presentation | High density, double-conversion on-line power protection with scalable runtime. |
---|---|
Lead time | Usually in Stock |
Run time for load
Winformation_stroke
Min-max: 420-4200 W
|
5min 16s
|
---|---|
Max. Capacity Used
information_stroke
|
100 %
|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 4200 W |
Rated power in VA | 6000 VA |
output connection type | 8 IEC 60320 C13 4 IEC Jumpers 2 IEC 60320 C19 |
Number of rack unit | 3U |
Battery type | Lead-acid battery |
Provided equipment | CD with software Smart UPS signalling RS-232 cable User manual Web/SNMP management card |
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 43.2 cm |
Width | 13 cm |
Depth | 66 cm |
Net weight | 54.43 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
Number of input connectors | 1 hard wire 3-wire |
Input voltage limits | 160...280 V |
Maximum configurable power in W | 4200 W |
---|---|
Harmonic distortion | Less than 3 % |
Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Internal bypass (automatic and manual) |
Maximum configurable power in VA | 6000 VA |
Product certifications | C-Tick CE CSA GOST UL listed VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 55 dBA |
heat dissipation | 1221 Btu/h |
IP degree of protection | IP20 |
Free slots | 0 |
---|---|
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Yes |
Surge energy rate | 555 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 34.7 cm |
Package 1 Width | 60.3 cm |
Package 1 Length | 98 cm |
Package 1 Weight | 63.64 kg |
Brand | APC |
---|---|
Warranty | 1 Year Manufacturer |
Shipping | Same Day From Lahore |
Log In