APC Srt5000xli Smart UPS
SKU
U60338
Category: UPS
Presentation | High density, double-conversion on-line power protection with scalable runtime. |
---|---|
Lead time | Usually in Stock |
Run time for load
Winformation_stroke
Min-max: 450-4500 W
|
3min 59s
|
---|---|
Max. Capacity Used
information_stroke
|
100 %
|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 4500 W |
Rated power in VA | 5000 VA |
output connection type | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 |
Battery type | Lead-acid battery |
Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet Temperature probe USB cable Warranty card Web/SNMP management card |
product web sub-family | High density |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 43.2 cm |
Width | 13 cm |
Depth | 71.94 cm |
Net weight | 54.43 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Network frequency | 40...70 Hz auto-sensing |
---|---|
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Input voltage limits | 100...275 V adjustable (half load) |
Maximum configurable power in W | 4500 W |
---|---|
Harmonic distortion | Less than 2 % |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Internal bypass (automatic and manual) |
Maximum configurable power in VA | 5000 VA |
Product certifications | CE EAC IRAM RCM VDE |
---|---|
Marking | CE Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 55 dBA |
heat dissipation | 931 Btu/h |
IP degree of protection | IP20 |
Free slots | 1 |
---|---|
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency power off | Yes |
Surge energy rate | 480 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 33 cm |
Package 1 Width | 61 cm |
Package 1 Length | 96 cm |
Package 1 Weight | 63.6 kg |
Brand | APC |
---|---|
Warranty | 1 Year Manufacturer |
Shipping | Same Day From Lahore |
Log In